| Date | Topic | Reading | Handouts | Assignments |
| Jan 16 | Welcome Course Policies | | | |
| Jan 21 | Computer Concepts | | Class Notes | |
| Jan 23 | Computer Concepts (Cont) | | Class Notes | |
| Jan 26 | Working with Files | | Class Notes | In Class assignment due at end of class. |
| Jan 28 | Internet | | Class Notes | Complete assignment emailed to your UofM account. Email completed work to the instructor. |
| Jan 30 | Email and System Info | | Class Notes make sure you read this before the test | |
| Feb 2 | Intro to Word 2007 | | | Word Assignment #1 Due: Next class |
| Feb 4 | Editing Documents | | | Text for in class work |
| Feb 6 | TEST Intro to Computers | | |   |
| Feb 9 | Editing Documents (Cont) | | | Word Assignment #2 (in Class on Apollo 11). Please submit, via online submission, the file you created while being shown various word features in class. This will be compared to the master document and given a grade based on how well you are keeping up with the instructor. This assignment will only be worth 50 pts. Please submit by 5pm Feb 18th. |
| Feb 11 | Word In Class Assignment | | | Word Assignment #3 Improved Instructions Raw Text Image File Due via online submission on Feb 16, 2009 by start of class. |
| Feb 13 | Tables, Equations and Symbols | | | |
| Feb 16 | Word In Class Assignment | | | Word Homework #4 due 2/27/08 Download .zip file, open it, copy word_hw4.txt* into a word document, format according to word_hw4.pdf instructions. Images are also included in .zip file. Upload, as a .docx via submit assignments link above. |
| Feb 18 | Word Quiz | | | Word Quiz due end of class. Upload, as a .docx via submit assignments link above. |
| Feb 20 | Intro to Excel | | | |
| Feb 23 | Excel (Cont) | | | Excel Assignment #1 - Budget (In Class) |
| Feb 25 | Excel (Cont) | | | Excel Assignment #2 (Plot Lines) |
| Feb 27 | TEST Word | | | Word Test
Follow link. PDF file contains instructions. TXT, JPG and GIF files contain needed items to generate the required document. Submit via on-line submission tool. Name/Password will be given at start of class. |
| Mar 2 | Excel (Cont) | | | Excel Assignment #3 |
| Mar 4 | Excel (Cont) | | | Excel Assignment #4 |
| Mar 6 | Excel (Cont) | | | Finish Excel Assignment #4 |
| Mar 9,11,13 | Spring Break | | | |
| Mar 16 | Excel Database | | | Excel Inclass #5 |
| Mar 18 | Review for Test | | | |
| Mar 20 | Intro to Power Point | | Effective PowerPoint Presentations | |
| Mar 23 | TEST Excel | | | |
| Mar 25 | Power Point | | | Power Point Assignment #1: Using a topic from Wikipedia.com, create a 6 page power point presentation (1st page a title page including your name). Include at least two pictures and an active link to the page you used. Use appropriate bullet points for each slide. Choose an appropriate theme for the presentation. |
| Mar 27 | Power Point | | | Power Point Assignment #2: Using your .pptx file from last class, add appropriate animation to your slides (as shown in class). |
| Mar 30 | Visio | | | Visio Assignment #1: Org Chart |
| Apr 1 | Excel Makup Test | | | |
| Apr 3 | Visio | | | Visio Assignment #2: Electronic Diagrams |
| Apr 6 | No Class Work on Assignment | | | Visio Assignment #3 |
| Apr 8 | Hand Back Work Review for Test | | | |
| Apr 10 | TEST Power Point Visio | | | |
| Apr 13 | Java - Hello World | | | Java Assignment #1 Due April 15 start of class. |
| Apr 15 | Java - Variables | | | Java Assignment #2 - Addition Java Assignment #3 - Subtraction |
| Apr 17 | Java - Console Input | | Console.java | Java Assignment #4 - Addition with input |
| Apr 20 | Java - Math | | | Java Assignment #5 - Calculate a point on a line. |
| Apr 22 | Java - Doubles | | Java Reference | Java Assignment #6 - Use doubles in previous program |
| Apr 24 | Java - if Flowcharting | | | Visio in class (x2)
Java Assignment #7 - Create a program that will indicate if a number (entered by the user) is greater, equal or less than 10.
Viso / Java Assignment #8 - Draw a flowchart for the algorithm that will allow the user to enter their grade (as a percentage) and output "Pass" or "Fail". Write the program that impliments the flowchart above. |
| Apr 27 | Java - LoopsWhileDo..WhileFor | | | Visio in class
Java Assignment #9 - Do..While loop
Java Assignment #10 - While Loop
Java Assignment #11 - For Loop |
| May 4 | TEST Java Flowcharting | | |   |